Price | |||
---|---|---|---|
22 oz. Fountain Drinks | 2.50 | ||
Free refills | |||
Unsweetened Bottled Tea | 2.75 | ||
Milk | 2.15 | ||
White or Chocolate | |||
20 oz. Bottled Drinks | 2.75 | ||
Coke, Diet Coke, Sprite, Lemonade, Cherry Coke, Unsweetened Tea | |||
Bottled Water | 1.60 | ||
12 oz. Canned Soda | 1.60 | ||
Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Dr. Pepper, Coke, Diet Coke, Cherry Coke | |||
Alcoholic Beverages | |||
Bottled Beer, Canned Beer, Tap Beer, and Hard Seltzers |