Beverage
| Beverages | Price | |
| Fountain Drinks & Fresh Brewed Iced Tea | 1.39 | 1.69 |
| Small 22oz. or Large 32 oz. | ||
| Milk | 0.99 | |
| 2% White or Chocolate | ||
| Coffee, Hot Tea, Hot Chocolate | 0.99 | |
| 20 oz. Bottled Drinks | 1.69 | |
| Coke, Diet Coke, Sprite, Lemonade, Cherry Coke (Choices may vary by location) | ||
| 2 Liter | 2.49 | |
| Coke, Diet Coke, Sprite | ||
| Bottled Water | 1.09 | |
| Bottled Beer | 2.59 - 3.59 | |
| (Oak Pointe location only) | ||
| 12 oz. Canned Soda | 0.99 | |
| Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Dr. Pepper (Selections may vary by location) | ||
| Apple Juice | 1.69 | |


